Dostępność:2 do 30 dni
Czas wysyłki:2 do 30 dni
Koszt wysyłki:od 14,00 zł
Numer katalogowy:IXU24
Kod EAN:042511053090
Stan produktu:Nowy
Gwarancja:Gwarancja 24 miesięcy
DENSO IXU24 (DCPR8EIX) motocyklowe IRYDOWE świece zapłonowe
DENSO świece zapłonowe do motocykli oraz skuterów i Quadów ATV.
Zdjęcia przykładowe.
Przykładowe dopasowanie:
Model Kod roku Typ VIN (od - do) Rocznik Il. cyl. Moc silnika
BMW F 650 800 GS 0218 E8GS/K72 - - 2008 2 71 PS, 52 kW
BMW F 650 800 GS 0218 E8GS/K72 - - 2009 2 71 PS, 52 kW
BMW F 650 800 GS 0218 E8GS/K72 - - 2010 2 71 PS, 52 kW
BMW F 650 800 GS 0218 E8GS/K72 - - 2011 2 71 PS, 52 kW
BMW F 650 800 GS 0218 E8GS/K72 - - 2012 2 71 PS, 52 kW
BMW F 650 800 GS ABS 0218 E8GS/K72 - - 2008 2 71 PS, 52 kW
BMW F 650 800 GS ABS 0218 E8GS/K72 - - 2009 2 71 PS, 52 kW
BMW F 650 800 GS ABS 0218 E8GS/K72 - - 2010 2 71 PS, 52 kW
BMW F 650 800 GS ABS 0218 E8GS/K72 - - 2011 2 71 PS, 52 kW
BMW F 650 800 GS ABS 0218 E8GS/K72 - - 2012 2 71 PS, 52 kW
BMW F 700 800 GS ABS 0B06 4G80/K70 - - 2017 2 75 PS, 55 kW
BMW F 700 800 GS ABS 0B01 E8GS/K70 - - 2013 2 75 PS, 55 kW
BMW F 700 800 GS ABS 0B01 E8GS/K70 - - 2014 2 75 PS, 55 kW
BMW F 700 800 GS ABS 0B01 E8GS/K70 - - 2015 2 75 PS, 55 kW
BMW F 700 800 GS ABS 0B01 E8GS/K70 - - 2016 2 75 PS, 55 kW
BMW F 700 800 GS ABS ESA 0B06 4G80/K70 - - 2017 2 75 PS, 55 kW
BMW F 700 800 GS ABS ESA 0B06 4G80R/K70 - - 2017 2 48 PS, 35 kW
BMW F 800 800 GS 0219 E8GS/K72 - - 2008 2 85 PS, 63 kW
BMW F 800 800 GS 0219 E8GS/K72 - - 2009 2 85 PS, 63 kW
BMW F 800 800 GS 0219 E8GS/K72 - - 2010 2 85 PS, 63 kW
BMW F 800 800 GS 0219 E8GS/K72 - - 2011 2 85 PS, 63 kW
BMW F 800 800 GS 0219 E8GS/K72 - - 2012 2 85 PS, 63 kW
BMW F 800 800 ST 0234 E8ST/K71 - - 2006 2 34 PS, 25 kW
BMW F 800 800 S 0216 E8ST/K71 - - 2006 2 85 PS, 62,5 kW
BMW F 800 800 ST 0234 E8ST/K71 - - 2006 2 85 PS, 62,5 kW
BMW F 800 800 ST 0234 E8ST/K71 - - 2007 2 34 PS, 25 kW
BMW F 800 800 ST 0234 E8ST/K71 - - 2007 2 85 PS, 62,5 kW
BMW F 800 800 S 0216 E8ST/K71 - - 2007 2 85 PS, 62,5 kW
BMW F 800 800 ST 0234 E8ST/K71 - - 2008 2 85 PS, 62,5 kW
BMW F 800 800 S 0216 E8ST/K71 - - 2008 2 85 PS, 62,5 kW
BMW F 800 800 ST 0234 E8ST/K71 - - 2009 2 34 PS, 25 kW
BMW F 800 800 S 0216 E8ST/K71 - - 2009 2 85 PS, 62,5 kW
BMW F 800 800 ST 0234 E8ST/K71 - - 2009 2 85 PS, 62,5 kW
BMW F 800 800 S 0216 E8ST/K71 - - 2010 2 85 PS, 62,5 kW
BMW F 800 800 ST 0234 E8ST/K71 - - 2010 2 85 PS, 62,5 kW
BMW F 800 800 ST 0234 E8ST/K71 - - 2011 2 85 PS, 62,5 kW
BMW F 800 800 ST 0234 E8ST/K71 - - 2012 2 85 PS, 62,5 kW
BMW F 800 800 R 0217 E8ST/K73 - - 2009 2 87 PS, 64 kW
BMW F 800 800 R 0217 E8ST/K73 - - 2010 2 87 PS, 64 kW
BMW F 800 800 R 0217 E8ST/K73 - - 2011 2 87 PS, 64 kW
BMW F 800 800 R 0217 E8ST/K73 - - 2012 2 87 PS, 64 kW
BMW F 800 800 GS ABS 0B07 4G80/K72 - - 2017 2 85 PS, 63 kW
BMW F 800 800 GT ABS 0B53 4R80/K71 - - 2017 2 90 PS, 66 kW
BMW F 800 800 GT ABS 0B53 4R80/K71 - - 2018 2 48 PS, 35 kW
BMW F 800 800 GT ABS 0B53 4R80/K71 - - 2018 2 90 PS, 66 kW
BMW F 800 800 GT ABS 0B53 4R80/K71 - - 2019 2 90 PS, 66 kW
BMW F 800 800 R ABS 0B54 4R80/K73 - - 2017 2 90 PS, 66 kW
BMW F 800 800 R ABS 0B54 4R80/K73 - - 2018 2 90 PS, 66 kW
BMW F 800 800 GS ABS 0219 E8GS/K72 - - 2008 2 85 PS, 63 kW
BMW F 800 800 GS ABS 0219 E8GS/K72 - - 2009 2 85 PS, 63 kW
BMW F 800 800 GS ABS 0219 E8GS/K72 - - 2010 2 85 PS, 63 kW
BMW F 800 800 GS ABS 0219 E8GS/K72 - - 2011 2 85 PS, 63 kW
BMW F 800 800 GS ABS 0219 E8GS/K72 - - 2012 2 85 PS, 63 kW
BMW F 800 800 GS ABS 0B02 E8GS/K72 - - 2013 2 48 PS, 35 kW
BMW F 800 800 GS ABS 0B02 E8GS/K72 - - 2013 2 85 PS, 63 kW
BMW F 800 800 GS ABS 0B02 E8GS/K72 - - 2014 2 48 PS, 35 kW
BMW F 800 800 GS ABS 0B02 E8GS/K72 - - 2014 2 85 PS, 63 kW
BMW F 800 800 GS ABS 0B02 E8GS/K72 - - 2015 2 48 PS, 35 kW
BMW F 800 800 GS ABS 0B02 E8GS/K72 - - 2015 2 85 PS, 63 kW
BMW F 800 800 GS ABS 0B02 E8GS/K72 - - 2016 2 48 PS, 35 kW
BMW F 800 800 GS ABS 0B02 E8GS/K72 - - 2016 2 85 PS, 63 kW
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2007 2 85 PS, 62,5 kW
BMW F 800 800 S ABS 0216 E8ST/K71 - - 2007 2 85 PS, 62,5 kW
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2008 2 85 PS, 62,5 kW
BMW F 800 800 S ABS 0216 E8ST/K71 - - 2008 2 85 PS, 62,5 kW
BMW F 800 800 S ABS 0216 E8ST/K71 - - 2009 2 85 PS, 62,5 kW
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2009 2 85 PS, 62,5 kW
BMW F 800 800 S ABS 0216 E8ST/K71 - - 2010 2 85 PS, 62,5 kW
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2010 2 85 PS, 62,5 kW
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2011 2 34 PS, 25 kW
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2011 2 85 PS, 62,5 kW
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2012 2 34 PS, 25 kW
BMW F 800 800 ST ABS 0234 E8ST/K71 - - 2012 2 85 PS, 62,5 kW
BMW F 800 800 GT ABS 0B03 E8ST/K71 - - 2013 2 48 PS, 35 kW
BMW F 800 800 GT ABS 0B03 E8ST/K71 - - 2013 2 90 PS, 66 kW
BMW F 800 800 GT ABS 0B03 E8ST/K71 - - 2014 2 48 PS, 35 kW
BMW F 800 800 GT ABS 0B03 E8ST/K71 - - 2014 2 90 PS, 66 kW
BMW F 800 800 GT ABS 0B03 E8ST/K71 - - 2015 2 48 PS, 35 kW
BMW F 800 800 GT ABS 0B03 E8ST/K71 - - 2015 2 90 PS, 66 kW
BMW F 800 800 GT ABS 0B03 E8ST/K71 - - 2016 2 48 PS, 35 kW
BMW F 800 800 GT ABS 0B03 E8ST/K71 - - 2016 2 90 PS, 66 kW
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2009 2 87 PS, 64 kW
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2010 2 34 PS, 25 kW
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2010 2 87 PS, 64 kW
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2011 2 87 PS, 64 kW
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2012 2 87 PS, 64 kW
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2013 2 87 PS, 64 kW
BMW F 800 800 R ABS 0217 E8ST/K73 - - 2014 2 87 PS, 64 kW
BMW F 800 800 R ABS 0B04 E8ST/K73 - - 2015 2 90 PS, 66 kW
BMW F 800 800 R ABS 0B04 E8ST/K73 - - 2016 2 90 PS, 66 kW
BMW F 800 800 R ABS 0B54 K73 - - 2019 2 48 PS, 35 kW
BMW F 800 800 R ABS 0B54 K73 - - 2019 2 90 PS, 66 kW
BMW F 800 800 GS ABS ESA 0B07 4G80/K72 - - 2017 2 85 PS, 63 kW
BMW F 800 800 GT ABS ESA 0B53 4R80/K71 - - 2017 2 90 PS, 66 kW
BMW F 800 800 GT ABS ESA 0B53 4R80/K71 - - 2018 2 90 PS, 66 kW
BMW F 800 800 GT ABS ESA 0B53 4R80/K71 - - 2019 2 90 PS, 66 kW
BMW F 800 800 R ABS ESA 0B54 4R80/K73 - - 2017 2 90 PS, 66 kW
BMW F 800 800 R ABS ESA 0B54 4R80/K73 - - 2018 2 90 PS, 66 kW
BMW F 800 800 R ABS ESA 0B54 K73 - - 2019 2 90 PS, 66 kW
BMW F 800 800 GS Adventure ABS 0B05 E8GS/K75 - - 2013 2 85 PS, 63 kW
BMW F 800 800 GS Adventure ABS 0B05 E8GS/K75 - - 2014 2 85 PS, 63 kW
BMW F 800 800 GS Adventure ABS 0B05 E8GS/K75 - - 2015 2 85 PS, 63 kW
BMW F 800 800 GS Adventure ABS 0B55 E8GS/K75 - - 2016 2 85 PS, 63 kW
BMW F 800 800 GS Adventure ABS 0B55 K75 - - 2017 2 85 PS, 63 kW
BMW F 800 800 GS Adventure ABS 0B55 K75 - - 2018 2 85 PS, 63 kW
BMW F 800 800 GS Adventure ABS ESA 0B55 K75 - - 2017 2 85 PS, 63 kW
BMW F 800 800 GS Adventure ABS ESA 0B55 K75 - - 2018 2 85 PS, 63 kW
BMW R 1100 S (felga 5 cali) 0422 R11S/259 - - 2004 2 98 PS, 72 kW
BMW R 1100 S Boxer Cup Replica (felga 5,5 cala) 0422 R11S/259 - - 2004 2 98 PS, 72 kW
BMW R 1100 S Boxer Cup Replica (felga 5,5 cala) 0422 R2S/259 - - 2003 2 98 PS, 72 kW
BMW R 1100 S Boxer Cup Replica ABS (felga 5,5 cala) 0422 R11S/259 - - 2004 2 98 PS, 72 kW
BMW R 1100 S Boxer Cup Replica ABS (felga 5,5 cala) 0422 R2S/259 - - 2003 2 98 PS, 72 kW
BMW R 1150 GS 0415 R21 - - 2003 2 85 PS, 63 kW
BMW R 1150 GS 0415 R21 - - 2004 2 85 PS, 63 kW
BMW R 1150 GS ABS 0415 R21 - - 2003 2 85 PS, 63 kW
BMW R 1150 GS ABS 0415 R21 - - 2004 2 85 PS, 63 kW
BMW R 1150 RS ABS 0447 R22 - - 2003 2 95 PS, 70 kW
BMW R 1150 RS ABS 0447 R22/R11RT - - 2004 2 95 PS, 70 kW
BMW R 1150 RT ABS 0419 R22/R11RT - - 2004 2 95 PS, 70 kW
BMW R 1150 RS ABS 0447 R22/R11RT - - 2005 2 95 PS, 70 kW
BMW R 1150 RT ABS 0419 R22/R11RT - - 2005 2 95 PS, 70 kW
BMW R 1150 RT ABS 0419 R22/R21 - - 2003 2 95 PS, 70 kW
BMW R 1150 RS podwójny rozrusznik 0447 R22 - - 2003 2 95 PS, 70 kW
BMW R 1150 RS podwójny rozrusznik 0447 R22/R11RT - - 2004 2 95 PS, 70 kW
BMW R 1150 RS podwójny rozrusznik 0447 R22/R11RT - - 2005 2 95 PS, 70 kW
BMW R 1150 GS Adventure 0441 R21 - - 2003 2 85 PS, 63 kW
BMW R 1150 GS Adventure 0441 R21 - - 2004 2 85 PS, 63 kW
BMW R 1150 GS Adventure 0441 R21 - - 2005 2 85 PS, 63 kW
BMW R 1150 GS Adventure ABS 0441 R21 - - 2003 2 85 PS, 63 kW
BMW R 1150 GS Adventure ABS 0441 R21 - - 2004 2 85 PS, 63 kW
BMW R 1150 GS Adventure ABS 0441 R21 - - 2005 2 85 PS, 63 kW
BMW R 1150 R Roadster 0429 R11R/R28 - - 2004 2 85 PS, 63 kW
BMW R 1150 R Roadster 0429 R11R/R28 - - 2005 2 85 PS, 63 kW
BMW R 1150 R Roadster 0429 R11R/R28 - - 2006 2 85 PS, 63 kW
BMW R 1150 R Roadster 0308 R21/R28 - - 2003 2 85 PS, 63 kW
BMW R 1150 R Roadster ABS 0429 R11R/R28 - - 2004 2 85 PS, 63 kW
BMW R 1150 R Roadster ABS 0429 R11R/R28 - - 2005 2 85 PS, 63 kW
BMW R 1150 R Roadster ABS 0429 R11R/R28 - - 2006 2 85 PS, 63 kW
BMW R 1150 R Roadster ABS 0308 R21/R28 - - 2003 2 85 PS, 63 kW
BMW R 1150 R Rockster 0308 R11R/R28 - - 2004 2 85 PS, 63 kW
BMW R 1150 R Rockster 0308 R11R/R28 - - 2005 2 85 PS, 63 kW
BMW R 1150 R Rockster 0308 R21/R28 - - 2003 2 85 PS, 63 kW
BMW R 1150 R Rockster ABS 0308 R11R/R28 - - 2004 2 85 PS, 63 kW
BMW R 1150 R Rockster ABS 0308 R11R/R28 - - 2005 2 85 PS, 63 kW
BMW R 1150 R Rockster ABS 0308 R21/R28 - - 2003 2 85 PS, 63 kW
BMW R 1200 CL 0442 K30 - - 2004 2 61 PS, 45 kW
BMW R 1200 CL 0442 K30 - - 2005 2 61 PS, 45 kW
BMW R 1200 R 0378 R1ST/K27 - - 2007 2 109 PS, 80 kW
BMW R 1200 R 0378 R1ST/K27 - - 2008 2 109 PS, 80 kW
BMW R 1200 R 0378 R1ST/K27 - - 2009 2 109 PS, 80 kW
BMW R 1200 R 0378 R1ST/K27 - - 2010 2 109 PS, 80 kW
BMW R 1200 ST 0328 R1ST/K28 - - 2005 2 110 PS, 81 kW
BMW R 1200 ST 0328 R1ST/K28 - - 2006 2 110 PS, 81 kW
BMW R 1200 ST 0328 R1ST/K28 - - 2007 2 110 PS, 81 kW
BMW R 1200 ST 0328 R1ST/K28 - - 2008 2 110 PS, 81 kW
BMW R 1200 C 0329 R2C/259C - - 2004 2 61 PS, 45 kW
BMW R 1200 C 0329 R2C/259C - - 2005 2 61 PS, 45 kW
BMW R 1200 S (felga 5,5 cala) 0366 R12S/K29 - - 2006 2 122 PS, 90 kW
BMW R 1200 S (felga 5,5 cala) 0366 R12S/K29 - - 2007 2 122 PS, 90 kW
BMW R 1200 S (felga 5,5 cala) 0366 R12S/K29 - - 2008 2 122 PS, 90 kW
BMW R 1200 GS 0307 R12/K25 - - 2004 2 98 PS, 72 kW
BMW R 1200 GS 0307 R12/K25 - - 2005 2 98 PS, 72 kW
BMW R 1200 GS 0307 R12/K25 - - 2006 2 98 PS, 72 kW
BMW R 1200 GS 0307 R12/K25 - - 2007 2 98 PS, 72 kW
BMW R 1200 GS 0303 R12/K25 - - 2008 2 105 PS, 77 kW
BMW R 1200 GS 0303 R12/K25 - - 2009 2 105 PS, 77 kW
BMW R 1200 S (koło 6 cali) 0366 R12S/K29 - - 2006 2 122 PS, 90 kW
BMW R 1200 S (koło 6 cali) 0366 R12S/K29 - - 2007 2 122 PS, 90 kW
BMW R 1200 S (koło 6 cali) 0366 R12S/K29 - - 2008 2 122 PS, 90 kW
BMW R 1200 CL ABS 0442 K30 - - 2004 2 61 PS, 45 kW
BMW R 1200 CL ABS 0442 K30 - - 2005 2 61 PS, 45 kW
BMW R 1200 RT ABS 0368 R12T/K26 - - 2005 2 110 PS, 81 kW
BMW R 1200 RT ABS 0368 R12T/K26 - - 2006 2 110 PS, 81 kW
BMW R 1200 RT ABS 0368 R12T/K26 - - 2007 2 110 PS, 81 kW
BMW R 1200 RT ABS 0368 R12T/K26 - - 2008 2 110 PS, 81 kW
BMW R 1200 RT ABS 0368 R12T/K26 - - 2009 2 110 PS, 81 kW
BMW R 1200 R ABS 0378 R1ST/K27 - - 2007 2 109 PS, 80 kW
BMW R 1200 R ABS 0378 R1ST/K27 - - 2008 2 109 PS, 80 kW
BMW R 1200 R ABS 0378 R1ST/K27 - - 2009 2 109 PS, 80 kW
BMW R 1200 R ABS 0378 R1ST/K27 - - 2010 2 109 PS, 80 kW
BMW R 1200 ST ABS 0328 R1ST/K28 - - 2005 2 110 PS, 81 kW
BMW R 1200 ST ABS 0328 R1ST/K28 - - 2006 2 110 PS, 81 kW
BMW R 1200 ST ABS 0328 R1ST/K28 - - 2007 2 110 PS, 81 kW
BMW R 1200 ST ABS 0328 R1ST/K28 - - 2008 2 110 PS, 81 kW
BMW R 1200 C ABS 0329 R2C/259C - - 2004 2 61 PS, 45 kW
BMW R 1200 C ABS 0329 R2C/259C - - 2005 2 61 PS, 45 kW
BMW R 1200 S ABS (felga 6 cali) 0366 R12S/K29 - - 2006 2 122 PS, 90 kW
BMW R 1200 S ABS (felga 6 cali) 0366 R12S/K29 - - 2007 2 122 PS, 90 kW
BMW R 1200 S ABS (felga 6 cali) 0366 R12S/K29 - - 2008 2 122 PS, 90 kW
BMW R 1200 GS ABS 0307 R12/K25 - - 2004 2 98 PS, 72 kW
BMW R 1200 GS ABS 0307 R12/K25 - - 2005 2 98 PS, 72 kW
BMW R 1200 GS ABS 0307 R12/K25 - - 2006 2 98 PS, 72 kW
BMW R 1200 GS ABS 0307 R12/K25 - - 2007 2 98 PS, 72 kW
BMW R 1200 GS ABS 0303 R12/K25 - - 2008 2 105 PS, 77 kW
BMW R 1200 GS ABS (koła odlewane) 0303 R12/K25 - - 2009 2 105 PS, 77 kW
BMW R 1200 GS Adventure 0382 R12/K25 - - 2006 2 98 PS, 72 kW
BMW R 1200 GS Adventure 0382 R12/K25 - - 2007 2 98 PS, 72 kW
BMW R 1200 GS Adventure 0380 R12/K25 - - 2008 2 105 PS, 77 kW
BMW R 1200 GS Adventure 0380 R12/K25 - - 2009 2 105 PS, 77 kW
BMW R 1200 GS Adventure ABS 0382 R12/K25 - - 2006 2 98 PS, 72 kW
BMW R 1200 GS Adventure ABS 0382 R12/K25 - - 2007 2 98 PS, 72 kW
BMW R 1200 GS Adventure ABS 0380 R12/K25 - - 2008 2 105 PS, 77 kW
BMW R 1200 GS Adventure ABS 0380 R12/K25 - - 2009 2 105 PS, 77 kW
BMW R 1200 HP2 Enduro 0369 RHP2/K25 - - 2005 2 105 PS, 77 kW
BMW R 1200 HP2 Enduro 0369 RHP2/K25 - - 2006 2 105 PS, 77 kW
BMW R 1200 HP2 Enduro 0369 RHP2/K25 - - 2007 2 105 PS, 77 kW
BMW R 1200 HP2 Enduro 0369 RHP2/K25 - - 2008 2 105 PS, 77 kW
BMW R 1200 C Independent ABS 0362 R2C/259C - - 2004 2 61 PS, 45 kW
BMW R 1200 C Independent ABS 0362 R2C/259C - - 2005 2 61 PS, 45 kW
BMW R 1200 HP2 Megamoto 0310 RHP2/K25 - - 2007 2 113 PS, 83 kW
BMW R 1200 HP2 Megamoto 0310 RHP2/K25 - - 2008 2 113 PS, 83 kW
BMW R 1200 HP2 Megamoto 0310 RHP2/K25 - - 2009 2 113 PS, 83 kW
BMW R 1200 HP2 Megamoto 0310 RHP2/K25 - - 2010 2 113 PS, 83 kW
BMW R 1200 HP2 Megamoto 0310 RHP2/K25 - - 2011 2 113 PS, 83 kW
BMW R 1200 C Montauk 0309 R2C/259C - - 2004 2 61 PS, 45 kW
BMW R 1200 C Montauk 0309 R2C/259C - - 2005 2 61 PS, 45 kW
BMW R 1200 C Montauk ABS 0309 R2C/259C - - 2004 2 61 PS, 45 kW
BMW R 1200 C Montauk ABS 0309 R2C/259C - - 2005 2 61 PS, 45 kW
Ducati 907 900 ie 906PI2 - - 1990 2 90 PS, 66 kW
Ducati GT 1000 C103AA - - 2007 2 92 PS, 68 kW
Ducati GT 1000 C103AA - - 2010 2 92 PS, 68 kW
Ducati GT 1000 Touring C103AB - - 2009 2 92 PS, 68 kW
Ducati GT 1000 Touring C103AB - - 2010 2 92 PS, 68 kW
Ducati Hypermotard 796 B101AA/B102AA/B105AA - - 2010 2 81 PS, 57 kW
Ducati Hypermotard 796 B101AA/B102AA/B105AA - - 2011 2 81 PS, 57 kW
Ducati Hypermotard 796 B101AA/B102AA/B105AA - - 2012 2 81 PS, 57 kW
Ducati Hypermotard 796 B101AA/B102AA/B105AA - - 2013 2 81 PS, 57 kW
Ducati Hypermotard 1100 B100AA - - 2008 2 90 PS, 66 kW
Ducati Hypermotard 1100 S B100AA - - 2008 2 90 PS, 66 kW
Ducati Hypermotard 1100 B100AA - - 2009 2 90 PS, 66 kW
Ducati Hypermotard 1100 S B100AA - - 2009 2 90 PS, 66 kW
Ducati Hypermotard 1100 Evo B103AA - - 2011 2 95 PS, 70 kW
Ducati Hypermotard 1100 SP Evo B103AA/B104AA/B107AA - - 2010 2 95 PS, 70 kW
Ducati Hypermotard 1100 SP Evo B104AA/B107AA - - 2013 2 95 PS, 70 kW
Ducati Hypermotard 1100 SP Evo Corse Edition B104AA/B107AA - - 2012 2 95 PS, 70 kW
Ducati Hypermotard 1100 SP Evo Corse Edition B104AA/B107AA - - 2013 2 95 PS, 70 kW
Ducati MH 900 E V300AA - - 2001 2 75 PS, 55 kW
Ducati MH 900 E V300AA - - 2002 2 75 PS, 55 kW
Ducati Monster 620 ie DD M400AA - - 2002 2 34 PS, 25 kW
Ducati Monster 620 S ie M400AA - - 2002 2 34 PS, 25 kW
Ducati Monster 620 ie DD M400AA - - 2002 2 60 PS, 44 kW
Ducati Monster 620 S ie M400AA - - 2002 2 60 PS, 44 kW
Ducati Monster 620 ie DD M400AA - - 2003 2 34 PS, 25 kW
Ducati Monster 620 S ie M400AA - - 2003 2 34 PS, 25 kW
Ducati Monster 620 S ie M400AA - - 2003 2 60 PS, 44 kW
Ducati Monster 620 ie DD M400AA - - 2003 2 60 PS, 44 kW
Ducati Monster 620 ie DD M408AA/M409AA - - 2004 2 60 PS, 44 kW
Ducati Monster 620 ie DD M408AA/M409AA - - 2005 2 63 PS, 46 kW
Ducati Monster 620 ie DD M408AA/M409AA - - 2006 2 63 PS, 46 kW
Ducati Monster 620 ie MD Dark M400AA - - 2003 2 60 PS, 44 kW
Ducati Monster 620 ie MD Dark M403AC/AD - - 2005 2 63 PS, 46 kW
Ducati Monster 620 ie MD Dark M408AA/M409AA - - 2006 2 63 PS, 46 kW
Ducati Monster 695 M419AA/M420AA - - 2007 2 72 PS, 53 kW
Ducati Monster 695 M419AA/M420AA - - 2008 2 72 PS, 53 kW
Ducati Monster 696 M500AA/M501AA - - 2008 2 80 PS, 58,8 kW
Ducati Monster 696 M500AA/M501AA - - 2009 2 80 PS, 58,8 kW
Ducati Monster 696 M500AA/M501AA/M503AA/M509AA - - 2012 2 80 PS, 58,8 kW
Ducati Monster 696 M500AA/M501AA/M509AA - - 2010 2 80 PS, 58,8 kW
Ducati Monster 696 M500AA/M501AA/M509AA - - 2011 2 80 PS, 58,8 kW
Ducati Monster 696 ABS M503AA/M504AA - - 2010 2 80 PS, 58,8 kW
Ducati Monster 696 ABS M503AA/M504AA - - 2011 2 80 PS, 58,8 kW
Ducati Monster 696 ABS M503AA/M504AA - - 2012 2 80 PS, 58,8 kW
Ducati Monster 696 ABS M503AA/M504AA/M509AB - - 2013 2 80 PS, 58,8 kW
Ducati Monster 696 ABS M503AA/M509AB - - 2014 2 80 PS, 58,8 kW
Ducati Monster 696 Anniversary ABS M503AA - - 2013 2 80 PS, 58,8 kW
Ducati Monster 750 ie M400AA - - 2002 2 64 PS, 47 kW
Ducati Monster 750 ie Dark M400AA - - 2002 2 64 PS, 47 kW
Ducati Monster 796 M506AA/M507AA/M508AA - - 2011 2 34 PS, 25 kW
Ducati Monster 796 M506AA/M507AA/M508AA - - 2011 2 87 PS, 64 kW
Ducati Monster 796 M506AA/M507AA/M508AA - - 2012 2 46 PS, 34 kW
Ducati Monster 796 M506AA/M507AA/M508AA - - 2012 2 87 PS, 64 kW
Ducati Monster 796 ABS M500AB/M503AB/M506AA/AB/M507AB/M508AB - - 2012 2 34 PS, 25 kW
Ducati Monster 796 ABS M506AB/M507AB/M508AB - - 2013 2 87 PS, 64 kW
Ducati Monster 796 ABS M506AB/M508AB - - 2014 2 87 PS, 64 kW
Ducati Monster 796 Anniversary ABS M506AB - - 2013 2 87 PS, 64 kW
Ducati Monster 797 ABS ME35AA/MD00AA - - 2017 2 73 PS, 54 kW
Ducati Monster 797 ABS ME35AA/MD00AA - - 2021 2 73 PS, 54 kW
Ducati Monster 797 + Plus ABS ME35AA/MD00AA - - 2017 2 48 PS, 35 kW
Ducati Monster 797 + Plus ABS ME35AA/MD00AA - - 2019 2 73 PS, 54 kW
Ducati Monster 800 S2R M414AA/M415AA - - 2006 2 77 PS, 57 kW
Ducati Monster 800 S2R M414AA/M415AA/M421AA - - 2005 2 77 PS, 57 kW
Ducati Monster 800 S2R M414AA/M421AA/M422AA - - 2007 2 77 PS, 57 kW
Ducati Monster 800 S2R Dark M414AA/M415AA - - 2005 2 77 PS, 57 kW
Ducati Monster 800 S2R Dark M414AA/M415AA - - 2006 2 77 PS, 57 kW
Ducati Monster 900 Cromo 900M - - 1999 2 74 PS, 54 kW
Ducati Monster 1000 S ie M400AA - - 2003 2 84 PS, 62 kW
Ducati Monster 1100 Evo ABS M511AA/JA - - 2013 2 100 PS, 73,5 kW
Ducati Monster 1100 Evo Anniversary ABS M511AA/JA - - 2013 2 100 PS, 73,5 kW
Ducati Multistrada 620 ie DD A103AA/A104AA - - 2005 2 63 PS, 46 kW
DDucati Multistrada 620 ie DD A103AA/A104AA - - 2006 2 63 PS, 46 kW
Ducati Multistrada 620 ie MD Dark A103AA/A104AA - - 2005 2 63 PS, 46 kW
Ducati Multistrada 620 ie MD Dark A103AA/A104AA - - 2006 2 63 PS, 46 kW
Ducati Multistrada 1100 A109AA - - 2007 2 95 PS, 70 kW
Ducati Multistrada 1100 S A109AA - - 2007 2 95 PS, 70 kW
Ducati Multistrada DS 1000 A100AA/AB - - 2004 2 84 PS, 62 kW
Ducati Multistrada DS 1000 A100AB - - 2006 2 92 PS, 68 kW
Ducati Multistrada DS 1000 S A100AB - - 2006 2 92 PS, 68 kW
Ducati Paso 906 906-PASO - - 1992 2 88 PS, 66 kW
Ducati Portedefolio 1100 S A110AA - - 2007 2 95 PS, 70 kW
Ducati Portedefolio 1100 S A110AA - - 2008 2 95 PS, 70 kW
Ducati Scrambler 800 Cafe Racer ABS KC02AA - - 2017 2 73 PS, 54 kW
Ducati Scrambler 800 Cafe Racer ABS KC02AA/KD35CR - - 2018 2 73 PS, 54 kW
Ducati Scrambler 800 Classic ABS K100AA/K102AA - - 2016 2 73 PS, 54 kW
Ducati Scrambler 800 Classic ABS KC00AA/KD35AA - - 2020 2 73 PS, 54 kW
Ducati Scrambler 800 Desert Sled ABS K00AA - - 2021 2 46 PS, 34 kW
Ducati Scrambler 800 Desert Sled ABS K00AA - - 2021 2 73 PS, 54 kW
Ducati Scrambler 800 Desert Sled ABS KB02AA/KE00DS - - 2020 2 73 PS, 54 kW
Ducati Scrambler 800 Desert Sled ABS KE35DS/KB00AA - - 2017 2 73 PS, 54 kW
Ducati Scrambler 800 Desert Sled ABS KE35DS/KB00AA - - 2018 2 73 PS, 54 kW
Ducati Scrambler 800 Flat Track Pro ABS K100AA/K102AA - - 2016 2 73 PS, 54 kW
Ducati Scrambler 800 Full Throttle ABS K100AA/K102AA - - 2015 2 73 PS, 54 kW
Ducati Scrambler 800 Full Throttle ABS K100AA/K102AA - - 2016 2 73 PS, 54 kW
