JMP Przekaźnik rozrusznika z bezpiecznikiem 4PIN YAMAHA TDM 850 4TX 1996-2001, TDM 900A ABS 2005-13, FZS 1000 01-05, FZS600 Fazer 1998-2003
Zdjęcia poglądowe.
Motocyklowy przekaźnik rozrusznika pasuje do:
Model Kod roku Typ VIN (od - do) Rocznik Il. cyl. Moc silnika
Husaberg FE 250 ie Enduro - - - 2013 1 39/11 PS, 29/8 kW
Husaberg FE 250 ie Enduro - - - 2014 1 39/11 PS, 29/8 kW
Husaberg FE 350 ie Enduro - - - 2013 1
Husaberg FE 350 ie Enduro - - - 2014 1
Husaberg FE 501 ie Enduro - - - 2013 1
Husaberg FE 501 ie Enduro - - - 2014 1
Husqvarna FC 250 - - - 2014 1
Husqvarna FC 250 - - - 2015 1
Husqvarna FC 350 - - - 2014 1
Husqvarna FC 350 - - - 2015 1
Husqvarna FC 450 - - - 2014 1
Husqvarna FC 450 - - - 2015 1
Husqvarna FE 250 - - - 2014 1
Husqvarna FE 250 - - - 2015 1
Husqvarna FE 250 - - - 2016 1
Husqvarna FE 350 - - - 2014 1
Husqvarna FE 350 - - - 2015 1
Husqvarna FE 350 - - - 2016 1
Husqvarna FE 450 - - - 2014 1 53 PS, 39 kW
Husqvarna FE 450 - - - 2015 1 53 PS, 39 kW
Husqvarna FE 450 - - - 2016 1 53 PS, 39 kW
Husqvarna FE 501 - - - 2014 1
Husqvarna FE 501 - - - 2015 1
Husqvarna FE 501 - - - 2016 1
Husqvarna FS 450 - - - 2015 1
Husqvarna Norden 901 ABS - - - 2022 2 77 PS, 104,7 kW
Husqvarna Svartpilen 701 - - - 2019 1 75 PS, 55 kW
Husqvarna Svartpilen 701 - - - 2020 1 75 PS, 55 kW
Husqvarna Svartpilen 701 - - - 2021 1 75 PS, 55 kW
Husqvarna TE 250 2T - - - 2014 1 52 PS, 38,2 kW
Husqvarna TE 250 2T - - - 2015 1 52 PS, 38,2 kW
Husqvarna TE 250 2T - - - 2016 1 52 PS, 38,2 kW
Husqvarna TE 300 - - - 2014 1 54 PS, 39,7 kW
Husqvarna TE 300 - - - 2015 1 54 PS, 39,7 kW
Husqvarna TE 300 - - - 2016 1 54 PS, 39,7 kW
Husqvarna Vitpilen 701 HQV701 - - 2018 1 75/48 PS, 55/35 kW
Husqvarna Vitpilen 701 HQV701 - - 2019 1 75/48 PS, 55/35 kW
Husqvarna Vitpilen 701 HQV701 - - 2020 1 75/48 PS, 55/35 kW
Husqvarna Vitpilen 701 HQV701 - - 2021 1 75/48 PS, 55/35 kW
KTM Adventure 790 ABS - - - 2019 2 48 PS 35 kW
KTM Adventure 790 R ABS - - - 2019 2 48 PS 35 kW
KTM Adventure 790 R ABS - - - 2019 2 95,2 PS 70 kW
KTM Adventure 790 ABS - - - 2019 2 95,2 PS 70 kW
KTM Adventure 790 ABS - - - 2020 2 48 PS 35 kW
KTM Adventure 790 R ABS - - - 2020 2 48 PS 35 kW
KTM Adventure 790 ABS - - - 2020 2 95,2 PS 70 kW
KTM Adventure 790 R ABS - - - 2020 2 95,2 PS 70 kW
KTM Adventure 790 Rally ABS - - - 2020 2 48 PS 35 kW
KTM Adventure 790 Rally ABS - - - 2020 2 95,2 PS 70 kW
KTM Adventure 890 ABS - - - 2021 2 105 PS, 77 kW
KTM Adventure 890 R ABS - - - 2021 2 105 PS, 77 kW
KTM Adventure 890 L ABS A2 - - - 2021 2 48 PS, 35 kW
KTM Adventure 890 L ABS A2 - - - 2021 2 95 PS, 70 kW
KTM Adventure 890 Rally ABS - - - 2021 2 105 PS, 77 kW
KTM Adventure 950 LC8 - - - 2003 2 34 PS, 25 kW
KTM Adventure 950 S LC8 - - - 2003 2 34 PS, 25 kW
KTM Adventure 950 LC8 - - - 2003 2 98 PS, 72 kW
KTM Adventure 950 S LC8 - - - 2003 2 98 PS, 72 kW
KTM Adventure 950 LC8 - - - 2004 2 34 PS, 25 kW
KTM Adventure 950 S LC8 - - - 2004 2 34 PS, 25 kW
KTM Adventure 950 LC8 - - - 2004 2 98 PS, 72 kW
KTM Adventure 950 S LC8 - - - 2004 2 98 PS, 72 kW
KTM Adventure 950 LC8 - - - 2005 2 34 PS, 25 kW
KTM Adventure 950 S LC8 - - - 2005 2 34 PS, 25 kW
KTM Adventure 950 LC8 - - - 2005 2 98 PS, 72 kW
KTM Adventure 950 S LC8 - - - 2005 2 98 PS, 72 kW
KTM Duke 690 R - - - 2012 1 70 PS, 51,5 kW
KTM Duke 690 ABS - - - 2012 1 68/34 PS, 50/25 kW
KTM Duke 690 R ABS - - - 2013 1 44 PS, 32 kW
KTM Duke 690 ABS - - - 2013 1 68/44 PS, 50/32 kW
KTM Duke 690 R ABS - - - 2013 1 70 PS, 51,5 kW
KTM Duke 690 R ABS - - - 2014 1 44 PS, 32 kW
KTM Duke 690 ABS - - - 2014 1 68/44 PS, 50/32 kW
KTM Duke 690 R ABS - - - 2014 1 70 PS, 51,5 kW
KTM Duke 690 R ABS - - - 2015 1 44 PS, 32 kW
KTM Duke 690 ABS - - - 2015 1 68/44 PS, 50/32 kW
KTM Duke 690 R ABS - - - 2015 1 70 PS, 51,5 kW
KTM Duke 690 R ABS - - - 2016 1 44 PS, 32 kW
KTM Duke 690 ABS - - - 2016 1 44 PS, 32 kW
KTM Duke 690 ABS - - - 2016 1 73 PS, 54 kW
KTM Duke 690 R ABS - - - 2016 1 75 PS, 55 kW
KTM Duke 690 R ABS - - - 2017 1 44 PS, 32 kW
KTM Duke 690 ABS - - - 2017 1 44 PS, 32 kW
KTM Duke 690 ABS - - - 2017 1 73 PS, 54 kW
KTM Duke 690 R ABS - - - 2017 1 75 PS, 55 kW
KTM Duke 690 ABS - - - 2018 1 44 PS, 32 kW
KTM Duke 690 ABS - - - 2018 1 73 PS, 54 kW
KTM Duke 690 ABS - - - 2019 1 44 PS, 32 kW
KTM Duke 690 ABS - - - 2019 1 73 PS, 54 kW
KTM Duke 790 ABS - - - 2018 2 105 PS, 77 kW
KTM Duke 790 L ABS - - - 2018 2 48 PS, 35 kW
KTM Duke 790 ABS - - - 2019 2 105 PS, 77 kW
KTM Duke 790 L ABS - - - 2019 2 48 PS, 35 kW
KTM Duke 790 ABS - - - 2020 2 105 PS, 77 kW
KTM Duke 790 L ABS A2 - - - 2018 2 95 PS, 70 kW
KTM Duke 790 L ABS A2 - - - 2019 2 95 PS, 70 kW
KTM Duke 790 L ABS A2 - - - 2020 2 48 PS, 35 kW
KTM Duke 790 L ABS A2 - - - 2020 2 95 PS, 70 kW
KTM Duke 890 R ABS - - - 2020 2 121 PS, 89 kW
KTM Duke 890 L ABS A2 Euro5 - - - 2021 2 48 PS, 35 kW
KTM Duke 890 L ABS A2 Euro5 - - - 2021 2 95 PS, 70 kW
KTM Duke 890 ABS Euro5 - - - 2021 2 115 PS, 85 kW
KTM Duke 890 R ABS Euro5 - - - 2021 2 121 PS, 89 kW
KTM Freeride 250 F 4T - - - 2018 1 20,4 PS, 15 kW
KTM Freeride 250 F 4T - - - 2019 1 20,4 PS, 15 kW
KTM Freeride 250 F 4T - - - 2020 1 20,4 PS, 15 kW
KTM Freeride 350 4T - - - 2012 1 23 PS, 17 kW
KTM Freeride 350 4T - - - 2013 1 23 PS, 17 kW
KTM Freeride 350 4T - - - 2014 1 23 PS, 17 kW
KTM Freeride 350 4T - - - 2015 1 23 PS, 17 kW
KTM Freeride 350 4T - - - 2016 1 23 PS, 17 kW
KTM Freeride 350 4T - - - 2017 1 23 PS, 17 kW
KTM Rally 450 Replica Factory - - - 2019 1
KTM Rally 450 Replica Factory - - - 2020 1
KTM Rally 450 Replica Factory - - - 2021 1
KTM Rally Factory Replica 690 - - - 2009 1 18 PS, 13 kW
KTM Rally Factory Replica 690 - - - 2010 1 18 PS, 13 kW
KTM Super Duke 1290 R LC8 ABS - - - 2014 2 173 PS, 127 kW
KTM Super Duke 1290 R LC8 ABS - - - 2015 2 173 PS, 127 kW
KTM Super Duke 1290 R LC8 ABS - - - 2016 2 173 PS, 127 kW
KTM Super Duke 1290 GT LC8 ABS - - - 2016 2 173 PS, 127 kW
KTM Super Duke 1290 GT LC8 ABS - - - 2017 2 173 PS, 127 kW
KTM Super Duke 1290 R LC8 ABS - - - 2017 2 177 PS, 130 kW
KTM Super Duke 1290 GT LC8 ABS - - - 2018 2 173 PS, 127 kW
KTM Super Duke 1290 R LC8 ABS - - - 2018 2 177 PS, 130 kW
KTM Super Duke 1290 GT LC8 ABS - - - 2019 2 175 PS, 128,7 kW
KTM Super Duke 1290 R LC8 ABS - - - 2019 2 177 PS, 130 kW
KTM Super Duke 1290 GT LC8 ABS - - - 2020 2 175 PS, 128,7 kW
KTM Super Duke 1290 R LC8 ABS - - - 2020 2 180 PS, 132 kW
KTM Super Duke 1290 GT LC8 ABS Euro5 - - - 2021 2 175 PS, 128,7 kW
KTM Super Duke 1290 R LC8 ABS Euro5 - - - 2021 2 180 PS, 132 kW
KTM Super Duke 1290 RR LC8 ABS Euro5 - - - 2021 2 180 PS, 132 kW
KTM Super Duke 1290 R LC8 Special Edition ABS - - - 2016 2 173 PS, 127 kW
KTM Super Duke 1290 R LC8 Special Edition ABS - - - 2017 2 173 PS, 127 kW
KTM Supermoto 990 T LC8 ABS - - - 2012 2 115 PS, 85 kW
KTM Supermoto 990 R LC8 ABS - - - 2012 2 115 PS, 85 kW
KTM Supermoto 990 R LC8 ABS - - - 2012 2 98 PS, 72 kW
KTM Supermoto 990 T LC8 ABS - - - 2012 2 98 PS, 72 kW
KTM Supermoto 990 R LC8 ABS - - - 2013 2 115 PS, 85 kW
KTM Supermoto 990 T LC8 ABS - - - 2013 2 115 PS, 85 kW
KTM Supermoto 990 R LC8 ABS - - - 2013 2 98 PS, 72 kW
KTM Supermoto 990 T LC8 ABS - - - 2013 2 98 PS, 72 kW
MBK YP 125 R Skycruiser 1B92 - - - 2006 1 14,1 PS, 10,4 kW
Yamaha BT 1100 Bulldog 5JN1 RP051 RP051-000091 - 2002 2 65 PS, 48 kW
Yamaha BT 1100 Bulldog 5JN2 RP051 RP051-006000 - 2003 2 65 PS, 48 kW
Yamaha BT 1100 Bulldog 5JN2 RP051 RP051-006000 - 2004 2 65 PS, 48 kW
Yamaha BT 1100 Bulldog 5JN4 RP052 RP052-000080 - 2005 2 65 PS, 48 kW
Yamaha BT 1100 Bulldog 5JN5 RP052 RP052-004001 - 2006 2 65 PS, 48 kW
Yamaha DT 125 RE 1D01 DE061 DE061-000142 DE061-006706 2004 1 15 PS, 11 kW
Yamaha DT 125 RE 1D02 DE061 DE061-008114 - 2005 1 15 PS, 11 kW
Yamaha DT 125 RE 1D04 DE061 DE061-012162 DE061-016329 2006 1 15 PS, 11 kW
Yamaha DT 125 X 2C81 DE062 DE062-000005 - 2005 1 15 PS, 11 kW
Yamaha DT 125 X 2C82 DE062 DE062-005764 DE062-008864 2006 1 15 PS, 11 kW
Yamaha DT 125 RE MX Everts 1D03 DE061 DE061-010212 - 2005 1 15 PS, 11 kW
Yamaha DT 125 RE MX Everts 1D03 DE061 DE061-010212 - 2006 1 15 PS, 11 kW
Yamaha FJR 1300 5JW1 RP041 RP041-000301 - 2001 4 145 PS, 106 kW
Yamaha FJR 1300 5JW4 RP041 RP041-008701 - 2002 4 145 PS, 106 kW
Yamaha FJR 1300 5JWA RP081 RP081-000301 - 2003 4 143,5 PS, 105,5 kW
Yamaha FJR 1300 5JWG RP111 RP111-000301 - 2004 4 143,5 PS, 105,5 kW
Yamaha FJR 1300 5JWN RP111 RP111-000510 - 2005 4 143,5 PS, 105,5 kW
Yamaha FJR 1300 A ABS 5VS1 RP085 RP085-000301 - 2003 4 143,5 PS, 105,5 kW
Yamaha FJR 1300 A ABS 5VS7 RP115 RP115-000301 - 2004 4 143,5 PS, 105,5 kW
Yamaha FJR 1300 A ABS 5VSD RP115 RP115-005392 - 2005 4 143,5 PS, 105,5 kW
Yamaha FJR 1300 A ABS 5VSG RP115 RP115-008292 - 2005 4 143,5 PS, 105,5 kW
Yamaha FJR 1300 A ABS 3P61 RP131 RP131-000301 - 2006 4 143,5 PS, 105,5 kW
Yamaha FJR 1300 A ABS 3P67 RP131 RP131-004988 - 2007 4 143,5 PS, 105,5 kW
Yamaha FJR 1300 AS ABS automatic 2D21 RP135 RP135-000301 - 2006 4 143,5 PS, 105,5 kW
Yamaha FJR 1300 AS ABS automatic 2D27 RP135 RP135-001222 - 2007 4 143,5 PS, 105,5 kW
Yamaha FJR 1300 AS ABS automatic 2D22 RP136 RP136-000301 - 2006 4 143,5 PS, 105,5 kW
Yamaha FZR 600 RH Genesis 4JH1 4JH 4JH-000101 4JH-015999 1994 4 100 PS, 74 kW
Yamaha FZR 600 RM Genesis 4JH3 4JH 4JH-021101 4JH-030999 1994 4 98 PS, 72 kW
Yamaha FZR 600 RH Genesis 4JH4 4JH 4JH-031101 4JH-044099 1995 4 100 PS, 74 kW
Yamaha FZR 600 RM Genesis 4JH6 4JH 4JH-047101 - 1995 4 98 PS, 72 kW
Yamaha FZR 600 RN Genesis 4MH1 4MH 4MH-000101 4MH-004999 1994 4 34 PS, 25 kW
Yamaha FZR 600 RN Genesis 4MH2 4MH 4MH-005101 - 1995 4 34 PS, 25 kW
Yamaha FZS 600 H Fazer 5DM1 RJ021 RJ021-000301 - 1998 4 95 PS, 70 kW
Yamaha FZS 600 H Fazer 5DM4 RJ021 RJ021-011417 - 1999 4 95 PS, 70 kW
Yamaha FZS 600 H Fazer 5DM7 RJ021 RJ021-038401 - 2000 4 95 PS, 70 kW
Yamaha FZS 600 SH Fazer 5DMA RJ021 RJ021-048105 - 2000 4 95 PS, 70 kW
Yamaha FZS 600 SH Fazer 5DMF RJ021 RJ021-064676 - 2001 4 95 PS, 70 kW
Yamaha FZS 600 H Fazer 5DMC RJ021 RJ021-062352 - 2001 4 95 PS, 70 kW
Yamaha FZS 600 N Fazer 5DM2 RJ022 RJ022-000301 - 1998 4 34 PS, 25 kW
Yamaha FZS 600 N Fazer 5DM5 RJ022 - - 1999 4 34 PS, 25 kW
Yamaha FZS 600 SN Fazer 5DMB RJ022 RJ022-001542 - 2000 4 34 PS, 25 kW
Yamaha FZS 600 N Fazer 5DM8 RJ022 RJ022-001501 - 2000 4 34 PS,25 kW
Yamaha FZS 600 N Fazer 5DMD RJ022 - - 2001 4 34 PS, 25 kW
Yamaha FZS 600 SN Fazer 5DMG RJ022 - - 2001 4 34 PS, 25 kW
Yamaha FZS 600 N Fazer 5RT2 RJ025 - - 2002 4 34 PS, 25 kW
Yamaha FZS 600 H Fazer 5RT1 RJ025 RJ025-000301 - 2002 4 95 PS, 70 kW
Yamaha FZS 600 N Fazer 5RT5 RJ025 - - 2003 4 34 PS, 25 kW
Yamaha FZS 600 H Fazer 5RT4 RJ025 RJ025-014404 - 2003 4 95 PS, 70 kW
Yamaha FZS 1000 Fazer 1C22 - - - 2004 4 98 PS, 72 kW
Yamaha FZS 1000 S Fazer 1C26 - - - 2004 4 98 PS, 72 kW
Yamaha FZS 1000 Fazer 5LV1 RN061 RN061-000301 - 2001 4 143 PS, 105 kW
Yamaha FZS 1000 Fazer 5LV8 RN061 RN061-009275 - 2002 4 143 PS, 105 kW
Yamaha FZS 1000 Fazer 5LV3 RN064 RN064-000301 - 2001 4 98 PS, 72 kW
Yamaha FZS 1000 Fazer 5LVA RN064 RN064-000451 - 2002 4 98 PS, 72 kW
Yamaha FZS 1000 Fazer 5LVF RN066 RN066-000301 - 2003 4 143 PS, 105 kW
Yamaha FZS 1000 S Fazer 5LVN RN066 RN066-000457 - 2003 4 143 PS, 105 kW
Yamaha FZS 1000 S Fazer 1C25 RN066 RN066-005417 - 2004 4 143 PS, 105 kW
Yamaha FZS 1000 Fazer 1C21 RN066 RN066-005377 - 2004 4 143 PS, 105 kW
Yamaha FZS 1000 Fazer 5LVG RN068 RN068-000321 - 2003 4 98 PS, 72 kW
Yamaha FZS 1000 S Fazer 5LVP RN068 RN068-000301 - 2003 4 98 PS, 72 kW
Yamaha FZS 1000 Fazer 1C28 RN141 RN141-000301 - 2005 4 143 PS, 105 kW
Yamaha FZS 1000 S Fazer 1C2A RN141 RN141-000361 - 2005 4 143 PS, 105 kW
Yamaha MT-01 1700 5YU1 RP121 RP121-000301 - 2005 2 90 PS, 66 kW
Yamaha MT-01 1700 5YU3 RP121 RP121-008485 - 2006 2 90 PS, 66 kW
Yamaha MT-01 1700 5YU4 RP121 RP121-009395 - 2006 2 90 PS, 66 kW
Yamaha MT-01 1700 5YU8 RP181 RP181-000332 - 2007 2 90 PS, 66 kW
Yamaha MT-01 1700 5YUB RP181 RP181-000301 - 2007 2 90 PS, 66 kW
Yamaha MT-01 1700 5YUH RP181 RP181-001351 - 2008 2 90 PS, 66 kW
Yamaha MT-01 1700 5YUM RP184 RP184-000301 - 2009 2 90 PS, 66 kW
Yamaha MT-01 1700 5YUM RP184 RP184-000301 - 2010 2 90 PS, 66 kW
Yamaha MT-01 1700 5YUM RP184 RP184-000301 - 2011 2 90 PS, 66 kW
Yamaha MT-01 1700 5YUM RP184 RP184-000301 - 2012 2 90 PS, 66 kW
Yamaha MT-01 1700 SP 5YUR RP186 RP186-000301 - 2009 2 90 PS, 66 kW
Yamaha MT-01 1700 SP 5YUR RP186 RP186-000301 - 2010 2 90 PS, 66 kW
Yamaha MT-03 660 H 5YK1 RM021 RM021-000051 - 2006 1 45 PS, 33 kW
Yamaha MT-03 660 N 5YK3 RM022 RM022-000301 - 2006 1 34 PS, 25 kW
Yamaha MT-03 660 H 5YK2 RM024 RM024-000051 - 2007 1 45 PS, 33 kW
Yamaha MT-03 660 H 5YK5 RM024 RM024-008001 - 2008 1 45 PS, 33 kW
Yamaha MT-03 660 H 5YK7 RM024 RM024-025153 - 2009 1 48 PS, 35 kW
Yamaha MT-03 660 H 5YK7 RM024 RM024-025153 - 2010 1 48 PS, 35 kW
Yamaha MT-03 660 N 5YK4 RM025 RM025-000301 - 2007 1 34 PS, 25 kW
Yamaha MT-03 660 N 5YK6 RM025 RM025-000501 - 2008 1 34 PS, 25 kW
Yamaha MT-03 660 H 5YK9 RM027 RM027-000001 - 2011 1 48 PS, 35 kW
Yamaha MT-03 660 H 2BF1 RM051 RM051-000597 - 2012 1 48 PS, 35 kW
Yamaha MT-03 660 H 2BF1 RM051 RM051-000597 - 2013 1 48 PS, 35 kW
Yamaha MT-03 660 H 2BF1 RM051 RM051-000597 - 2014 1 48 PS, 35 kW
Yamaha TDM 850 4TX1 4TX 4TX-000052 4TX-015037 1996 2 80 PS, 59 kW
Yamaha TDM 850 4TX2 4TX 4TX-016231 - 1997 2 80 PS, 59 kW
Yamaha TDM 850 4TX3 4TX 4TX-027874 - 1998 2 80 PS, 59 kW
Yamaha TDM 850 4TX4 4TX 4TX-049702 - 1999 2 80 PS, 59 kW
Yamaha TDM 850 4TX6 4TX 4TX-068199 - 2000 2 82 PS, 60 kW
Yamaha TDM 850 4TX8 4TX 4TX-089063 - 2001 2 82 PS, 60 kW
Yamaha TDM 900 A ABS 2B01 RN114 RN114-000301 - 2005 2 86 PS, 63 kW
Yamaha TDM 900 A ABS 2B02 RN114 RN114-005078 - 2006 2 86 PS, 63 kW
Yamaha TDM 900 A ABS 2B03 RN184 RN184-000301 - 2007 2 86 PS, 63 kW
Yamaha TDM 900 A ABS 2B04 RN184 RN184-002615 - 2008 2 86 PS, 63 kW
Yamaha TDM 900 A ABS 2B05 RN184 RN184-002875 - 2008 2 86 PS, 63 kW
Yamaha TDM 900 A ABS 2B07 RN184 RN184-005155 - 2009 2 86 PS, 63 kW
Yamaha TDM 900 A ABS 2B08 RN184 RN184-006795 - 2010 2 86 PS, 63 kW
Yamaha TDM 900 A ABS 2B08 RN184 RN184-006795 - 2011 2 86 PS, 63 kW
Yamaha TDM 900 A ABS 2B08 RN184 RN184-006795 - 2012 2 86 PS, 63 kW
Yamaha TDM 900 A ABS 2B08 RN184 RN184-006795 - 2013 2 86 PS, 63 kW
Yamaha TRX 850 4UN1 4UN 4UN-000101 - 1996 2 83 PS, 61 kW
Yamaha TRX 850 4UN3 4UN 4UN-013284 - 1997 2 83 PS, 61 kW
Yamaha TRX 850 4UN4 4UN 4UN-016443 - 1998 2 83 PS, 61 kW
Yamaha TRX 850 4UN4 4UN 4UN-016443 - 1999 2 83 PS, 61 kW
Yamaha VP 125 X-City 16PA - - - 2012 1 15 PS, 10,8 kW
Yamaha VP 125 X-City 16PA - - - 2013 1 15 PS, 10,8 kW
Yamaha VP 125 X-City 16PA - - - 2014 1 15 PS, 10,8 kW
Yamaha VP 125 X-City 16PA - - - 2015 1 15 PS, 10,8 kW
Yamaha VP 125 X-City 16PA - - - 2016 1 15 PS, 10,8 kW
Yamaha VP 125 X-City 16P1 SE431 SE431-000176 - 2008 1 15 PS, 10,8 kW
Yamaha VP 125 X-City 16P3 SE431 - - 2009 1 15 PS, 10,8 kW
Yamaha VP 125 X-City 16P5 SE431 SE431-008631 - 2010 1 15 PS, 10,8 kW
Yamaha VP 125 X-City 16P8 SE431 SE431-009602 - 2011 1 15 PS, 10,8 kW
Yamaha VP 250 X-City 5B21 SG191 SG191-000072 - 2007 1 21,2 PS, 15,6 kW
Yamaha VP 250 X-City 5B22 SG191 SG191-016879 - 2008 1 21,2 PS, 15,6 kW
Yamaha VP 250 X-City 5B26 SG192 SG192-003805 - 2009 1 21,2 PS, 15,6 kW
Yamaha VP 250 X-City 5B28 SG192 SG192-004809 - 2010 1 21,2 PS, 15,6 kW
Yamaha VP 250 X-City 5B27 SG194 SG194-000101 - 2011 1 21,2 PS, 15,6 kW
Yamaha VP 250 X-City 5B29 SG194 SG194-004098 - 2012 1 21,2 PS, 15,6 kW
Yamaha VP 250 X-City 5B2B SG194 SG194-009101 - 2013 1 21,2 PS, 15,6 kW
Yamaha VP 250 X-City 5B2B SG194 SG194-009101 - 2014 1 21,2 PS, 15,6 kW
Yamaha VP 250 X-City 5B2C SG194 SG194-014101 - 2015 1 21,2 PS, 15,6 kW
Yamaha VP 250 X-City 5B2C SG194 SG194-014101 - 2016 1 21,2 PS, 15,6 kW
Yamaha XJR 400 4HM1 4HM 4HM-000101 - 1993 4 53,7 PS, 39,5 kW
Yamaha XJR 400 S 4HM2 4HM 4HM-025101 4HM-050099 1994 4 53,7 PS, 39,5 kW
Yamaha XJR 400 4HM1 4HM 4HM-000101 - 1994 4 53,7 PS, 39,5 kW
Yamaha XJR 400 R 4HM3 4HM 4HM-050101 4HM-074999 1995 4 53,7 PS, 39,5 kW
Yamaha XJR 400 4HM4 4HM 4HM-075101 4HM-087999 1995 4 53,7 PS, 39,5 kW
Yamaha XJR 400 R2 4HM5 4HM 4HM-096101 - 1996 4 53,7 PS, 39,5 kW
Yamaha XJR 400 R 4HM6 4HM 4HM-098101 - 1996 4 53,7 PS, 39,5 kW
Yamaha XJR 400 4HM7 4HM 4HM-102243 - 1996 4 53,7 PS, 39,5 kW
Yamaha XJR 400 R 4HM6 4HM 4HM-098101 - 1997 4 53,7 PS, 39,5 kW
Yamaha XJR 400 R 4HM9 4HM 4HM-112761 - 1998 4 53,7 PS, 39,5 kW
Yamaha XJR 400 R 4HMA 4HM 4HM-118390 - 1999 4 53,7 PS, 39,5 kW
Yamaha XJR 400 R 4HMB 4HM 4HM-118340 1999 4 53,7 PS, 39,5 kW
Yamaha XT 1200 ZA Super Tenere ABS 23P1 DP011 DP011-000301 - 2010 2 110 PS, 81 kW
Yamaha XT 1200 ZA Super Tenere ABS 23P8 DP011 DP011-004176 - 2011 2 110 PS, 81 kW
Yamaha XT 1200 ZA Super Tenere ABS 23PB DP015 DP015-000301 - 2012 2 110 PS, 81 kW
Yamaha XT 1200 ZE A Super Tenere ABS 2KB1 DP046 DP046-000301 - 2014 2 112 PS, 82 kW
Yamaha XT 1200 ZA Super Tenere ABS BP81 DP071 DP071-000301 - 2017 2 112 PS, 82 kW
Yamaha XT 1200 ZA Super Tenere ABS BP81 DP071 DP071-000301 - 2018 2 112 PS, 82 kW
Yamaha XT 1200 ZA Super Tenere ABS BP87 DP071 DP071-001854 - 2019 2 112 PS, 82 kW
Yamaha XT 1200 ZA Super Tenere ABS BP87 DP071 DP071-001854 - 2020 2 112 PS, 82 kW
Yamaha XT 1200 ZA Super Tenere ABS BP87 DP071 DP071-001854 - 2021 2 112 PS, 82 kW
Yamaha XT 1200 ZE A Super Tenere/Raid Edition ABS BP91 DP075 DP075-000301 - 2017 2 112 PS, 82 kW
Yamaha XT 1200 ZE A Super Tenere/Raid Edition ABS BP91 DP075 DP075-000301 - 2018 2 112 PS, 82 kW
Yamaha XT 1200 ZE A Super Tenere/Raid Edition ABS BP97 DP075 DP075-002754 - 2019 2 112 PS, 82 kW
Yamaha XT 1200 ZE A Super Tenere/Raid Edition ABS BP97 DP075 DP075-002754 - 2020 2 112 PS, 82 kW
Yamaha XT 1200 ZE A Super Tenere/Raid Edition ABS BP97 DP075 DP075-002754 - 2021 2 112 PS, 82 kW
Yamaha XT 1200 ZA Super Tenere/Worldcrosser ABS 23PF DP015 DP015-002474 - 2013 2 110 PS, 81 kW
Yamaha XT 1200 ZA Super Tenere/Worldcrosser ABS 2BS1 DP041 DP041-000301 - 2014 2 112 PS, 82 kW
Yamaha XT 1200 ZA Super Tenere/Worldcrosser ABS 2BS9 DP041 DP041-001093 - 2015 2 112 PS, 82 kW
Yamaha XT 1200 ZA Super Tenere/Worldcrosser ABS 2BS9 DP041 DP041-001093 - 2016 2 112 PS, 82 kW
Yamaha XT 1200 ZE A Super Tenere/Worldcrosser ABS 2KB9 DP046 DP046-001555 - 2015 2 112 PS, 82 kW
Yamaha XT 1200 ZE A Super Tenere/Worldcrosser ABS 2KBD DP046 DP046-001583 - 2015 2 112 PS, 82 kW
Yamaha XT 1200 ZE A Super Tenere/Worldcrosser ABS 2KB9 DP046 DP046-001555 - 2016 2 112 PS, 82 kW
Yamaha XT 1200 ZE A Super Tenere/Worldcrosser ABS 2KBD DP046 DP046-001583 - 2016 2 112 PS, 82 kW
Yamaha XV 1700 Road Star Warrior 5PX4 VP14E VP14E-005033 - 2003 2 84 PS, 62 kW
Yamaha XV 1700 Road Star Warrior 5PXA VP14E VP14E-007785 - 2004 2 86 PS, 63 kW
Yamaha XV 1700 Road Star Warrior 5PXA VP14E VP14E-007785 - 2005 2 86 PS, 63 kW
Yamaha XV 1900 Midnight Star 5C41 VP231 VP231-000301 - 2006 2 90 PS, 66 kW
Yamaha XV 1900 Midnight Star 5C42 VP231 VP231-002267 - 2007 2 90 PS, 66 kW
Yamaha XV 1900 Midnight Star 5C43 VP231 VP231-003457 - 2008 2 90 PS, 66 kW
Yamaha XV 1900 Midnight Star 5C45 VP231 VP231-004793 - 2009 2 90 PS, 66 kW
Yamaha XV 1900 Midnight Star 5C44 VP231 VP231-004773 - 2009 2 90 PS, 66 kW
Yamaha XV 1900 Midnight Star 5C45 VP231 VP231-004793 - 2010 2 90 PS, 66 kW
Yamaha XV 1900 Midnight Star 5C44 VP231 VP231-004773 - 2010 2 90 PS, 66 kW
Yamaha XV 1900 A Midnight Star 1CR1 VP234 VP234-000301 - 2011 2 90 PS, 66 kW
Yamaha XV 1900 A Midnight Star 1CR3 VP237 VP237-000301 - 2012 2 90 PS, 66 kW
Yamaha XV 1900 A Midnight Star 1CR4 VP237 VP237-000514 - 2013 2 90 PS, 66 kW
Yamaha XV 1900 A Midnight Star 1CR4 VP237 VP237-000514 - 2014 2 90 PS, 66 kW
