Dostępność:2 do 30 dni
Czas wysyłki:2 do 30 dni
Koszt wysyłki:od 14,00 zł
Numer katalogowy:VB-230
Stan produktu:Nowy
Gwarancja:Gwarancja 24 miesięcy
Maker | Model | CC | Year Code | Name | Year | ||
YAMAHA | XV400 | 400 | T,U,W,A,B,D | Virago | 87-92 | R | |
YAMAHA | XV400 | 400 | E,F | Virago | 93-94 | R | |
YAMAHA | XVS400 | 400 | Drag Star DS4 | 96-17 | R | ||
YAMAHA | XVS400C | 400 | G | Drag Star Classic DSC4 | 98-16 | R | |
YAMAHA | XV535 | 535 | T/TC,U | Virago | 87-88 | R | |
YAMAHA | XV535 | 535 | A/AC | Virago | 90 | R | |
YAMAHA | XV535 | 535 | E/EC,F/FC | Virago | 93-94 | R | |
YAMAHA | XV535 | 535 | G/GC,H/HC,J/JC,K/KC,L/LC,M/MC | Virago | 95-00 | R | |
YAMAHA | XV535S | 535 | F/FC | Virago Special | 94 | R | |
YAMAHA | XV535S | 535 | G/GC,H/HC,J/JC | Virago Special | 95-97 | R | |
YAMAHA | XJ650R | * | 650 | J | Seca 650 | 82 | R |
YAMAHA | XVS650 | 650 | J,K,L,M,N,P,R | Drag Star | 97-03 | R | |
YAMAHA | XVS650 | 650 | S/SC,T/TC,V/VC,W/WC,X/XC,Y/YC,Z/ZC,AB/ACB,B/BC,D/DC,E,F | V-Star /Drag Custom | 04-15 | R | |
YAMAHA | XVS650A | 650 | K,L,M,N,P,R | Drag Star Classic | 98-03 | R | |
YAMAHA | XVS650A | 650 | S/SC,T/TC,V/VC,W/WC,X/XC,Y/YC,Z/ZC | V-Star/Drag Star Classic | 04-10 | R | |
YAMAHA | XVS650AT | 650 | R/RC,S/SC,T/TC,V/VC,W/WC,X/XC,Y/YC,Z/ZC | V-Star Silverado | 03-10 | R | |
YAMAHA | XJ700 | * | 700 | N/NC,S/SC | Maxim | 85-86 | R |
YAMAHA | XJ700X | * | 700 | N/NC,S/SC | Maxim X | 85-86 | R |
YAMAHA | XV700 | * | 700 | L/LC,N/NC | Virago 700 | 84-85 | R |
YAMAHA | XV700C | * | 700 | S/SC,T/TC | Virago(Spoke) | 86-87 | R |
YAMAHA | XV700S | * | 700 | T/TC | Virago(Cast) | 87 | R |
YAMAHA | XV700S | * | 700 | S/SC | Virago(Spoke) | 86 | R |
YAMAHA | TX750 | 750 | A | 73-74 | R | ||
YAMAHA | VF750 | 750 | U | Virago | 88 | R | |
YAMAHA | XJ750 | * | 750 | J,K | Maxim 750 | 82-83 | R |
YAMAHA | XJ750A | * | 750 | J | 82 | R | |
YAMAHA | XJ750D | * | 750 | J | 82 | R | |
YAMAHA | XJ750D-II | * | 750 | K | 83 | R | |
YAMAHA | XJ750E | * | 750 | H | 81 | R | |
YAMAHA | XJ750M | * | 750 | K | Midnight Maxim | 83 | R |
YAMAHA | XJ750R | * | 750 | H,J,K | Seca 750 | 81-83 | R |
YAMAHA | XV750 | * | 750 | U/UC,W/WC,A/AC,B/BC,D/DC,E/EC,F/FC,G/GC,H/HC,J1/JC1 | Virago 750 | 88-97 | R |
YAMAHA | XV750E | 750 | H | 81 | R | ||
YAMAHA | XJ900R | * | 900 | K | Seca 900 | 83 | R |
YAMAHA | XV920 | * | 920 | J | Virago 920 | 82 | R |
YAMAHA | XV920 | 920 | K | Virago 920 | 83 | R | |
YAMAHA | XV920M | 920 | K | Midnight Virago | 83 | R | |
YAMAHA | XV920R | * | 920 | H,J | Virago | 81-82 | R |
YAMAHA | XV1000 | * | 1000 | 81-82 | R | ||
YAMAHA | XV1000 | * | 1000 | L/LC,N/NC | Virago 1000 | 84-85 | R |
YAMAHA | XV1000SE | * | 1000 | 83 | R | ||
YAMAHA | XV1100 | * | 1100 | S/SC,T/TC,U/UC,W/WC,A/AC,B/BC,D/DC,E/EC,F/FC,G/GC,H/HC,J/JC,K/KC | Virago 1100 | 86-98 | R |
YAMAHA | XV1100 | * | 1100 | L/LC | Virago 1100 | 99 | R |
YAMAHA | XV1100S | * | 1100 | H/HC,J/JC,K/KC | Virago 1100 Special | 96-98 | R |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.
Tylko zarejestrowani klienci mogą pisać recenzje do produktów. Jeżeli posiadasz konto w naszym sklepie zaloguj się na nie, jeżeli nie załóż bezpłatne konto i napisz recenzję.